Statistics

AREA AND POPULATION

Area 2000 Sq. Kms
Catholics 480892
Catholic Families 102473
Population 25,10,965
Language Malayalam
 

CHURCHES

Foranes 16
Stations 33
Parish shrines 6
Parishes (including Quasi)222
Archeparchial shrines2
Basilica1

FORANE STRENGTH

Name Parish Station Family Unit Family Catholics
Chelakkara 11 1 72 1523 6658
Erumapetty 12 1 101 2770 12383
Kandassankadavu 17 5 215 7599 37519
Kottekad 10 2 150 5502 24469
Mattom 11 3 124 3705 20621
Ollur 18 3 331 14054 64747
Palayur 14 3 226 6472 32122
Parappur 10 3 138 4597 20298
Pattikad 12 1 128 3296 14543
Pazhuvil 14 2 149 4631 22925
Pudukad 19 3 332 11752 52433
Puthur 10 0 123 3832 17579
Thrissur-cathedral 19 0 331 11998 53232
Trichur-basilica 16 1 264 10281 52800
Velur 16 2 141 4400 19842
Wadakkanchery 13 3 190 6061 28721
Total 222 33 3015 102473 480892
Designed & Developed By tbi@jec, Jyothi Engineering College | Data Maintained by Archdiocese of Trichur